Origin:China | HS Code:8419399090 |
Product Description
Dryer is specially designed for drying different shapes of root vegetables and leafy vegetables. This drying machine has three-layer and five-layer structure, each layer can be independently adjusted the drying temperature according to the characteristics of the materials.Dryers are extensively used for dehydrating and drying the sheet type, stripe type and granular materials in the industries of food, agricultural products, dehydrated vegetables, Chinese medicinal materials, seafood, native products, feed and chemical materials.
Model | D-20 | D-25 | D-32 | D-36 | D-48 | D-60 | D-80 |
Spreading Area (m2) | 20 | 25 | 32 | 36 | 48 | 60 | 80 |
Steam Pressure (Mpa) | 0.4 to 0.7 | ||||||
Steam Consumption (Kg/h) | 150 to 300 | 180 to 375 | 240 to 480 | 270 to 540 | 360 to 720 | 450 to 900 | 600 to 1200 |
Drying Cycle (min) | 20 to 200 | 60 to 600 | 100 to 1000 | ||||
Evaporation Power (Kg/h) | 100 to 200 | 125 to 250 | 160 to 320 | 180 to 360 | 300 to 480 | 300 to 600 | 400 to 800 |
Installed Power (kw) | 5.5 | 5.5 | 5.5 | 5.5 | 14.2 | 15.2 | 15.2 |
Total Weight (Ton.) | 8 | 8 | 8.5 | 10 | 11 | 13 | 15 |
Outline Dimensions (m) | 8.9 × 2.4 × 3.4 | 9.9 × 2.4 × 3.4 | 11.5 × 2.4 × 3.4 | 12.5 × 2.4 × 3.4 | 13.5 × 2.4 × 3.4 | 14.5 × 2.4 × 3.4 | 15.5 × 2.4 × 3.4 |
FAQ
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Copyright © 2017 - 2021Spaghetti Straws Extruder Manufacture All Rights Reserved